We are a platform committed to social impact
For us, offering affordable prices to the third sector is serious business. This should be a policy for every digital tool that fosters desirable futures.
Get closer to your volunteers, donors, and followers now!
Send an email to suporte@onlink.bio with the PDF of your bylaws and the subject “Bylaws - NGO Name” and request our voucher 50% discount.
Comparison with the competition
Evaluation based on the first paid plans offered by the services.
| Competition 1 | Competition 2 | Competition 3 | Competition 4 | ||
|---|---|---|---|---|---|
| Prices | From $9,90 - 50% = $4,95 *price for NGOs | From $15,00 | From $39,00 | $59,90 | $63,00 |
| Hide Watermark | |||||
| Multiple Trees | |||||
| Dashboard | |||||
| Shortened Link | |||||
| Unlimited QR Code | |||||
| Link Tree with QR Code |